Bukobawadau

VIWANJA IHUNGO MANISPAA YA MJI BUKOBA


SR. NO. Ombi Na [Appln no.) Majina ya Mwombaji [Applicant Name) Location Allotted Block No. Plot No. Total Area [sq. mt)
1 2866 Aaron Rugemalira Eugaimukamu IHUNGO A 118 549
2 5029 ABEID HUSSEIN ABEID IHUNGO A 82 450
3 850 AGNESS T.NYARUGENDA IHUNGO A 136 474
4 1487 AHMADA NURDIN AHMADA IHUNGO C 3 993
5 2888 AISHA ABEID MISSANA IHUNGO A 156 880
6 412 ALI HUSSEIN KICHWABUTA IHUNGO A 26 640
7 5099 Alley Abdillah Simba IHUNGO A 158 968
8 3115 ALLY MOHAMED SANDALI IHUNGO A 138 450
9 3056 AMON MLASHANI IHUNGO A 31 450
10 6816 AMOS MWANGILWA NDYETABULA IHUNGO A 128 781
11 577 ANDOCHIUS MUTA AUDAX IHUNGO A 110 349
12 1379 ANDREW MAKANGO IHUNGO A 57 1,147
13 1477 Angela Clemence Mutashobya IHUNGO A 3 532
14 2650 Angela Rutungileme Tibaijuka C/o Kemi Tibaijuka IHUNGO A 58 1,087
15 5012 Anglican Church Bukoba IHUNGO A 124 491
16 2049 ANNAH MAGUTU IHUNGO A 94 467
17 6786 ANNASTASIA NESTORY NG'ITTU IHUNGO A 49 841
18 784 Annastella Mukatesi IHUNGO A 68 571
19 992 Antidius Rwechumbiza IHUNGO A 141 503
20 1597 Astery Alfred Bitegeko IHUNGO A 38 864
21 2330 BALOZI CHALSE K.MUTALEMWA IHUNGO A 126 798
22 6775 BEATUS VEDASTUS NDIBALEMA IHUNGO C 4 980
23 1576 BERNADETHA K MUSHASHU IHUNGO A 29 745
24 2707 BERNARD RWEGASHA MUYEYA IHUNGO A 53 1,280
25 1214 BETRIDA KASHONDA ANASTAZI IHUNGO A 20 513
26 34 BWANA& BIBI GREWID GERALD NDYEKOBOLA IHUNGO A 27 664
27 5679 CHARLES EUSTACE KAMUHANDA IHUNGO A 44 961
28 785 Charles Kamazima IHUNGO A 67 1,189
29 972 CHARLES KATO & MARY MUGYABUSO IHUNGO A 88 411
30 2095 Clement Cleophace Kabakama IHUNGO A 152 1,320
31 5403 COLONERY KALUMUNA IHUNGO A 113 833
32 1664 Damas Augustine Masologo IHUNGO A 50 835
33 1985 Deogratius Leonard Bizibu IHUNGO A 75 480
34 9208 DEVOTHO CHRISTOPHER KAMUZORA IHUNGO A 92 463
35 1733 DIANA ROBERT ATUGONZA IHUNGO A 167 834
36 2896 DINAH KAIZILEGE IHUNGO A 107 431
37 2252 Domitilla Protace Matabu IHUNGO A 18 515
38 633 Donatus Mutasingwa and Milembe Kaijage IHUNGO A 77 480
39 9209 DUCRESIA KAMUZORA BAGENDA IHUNGO A 90 462
40 9206 DUNIA JOHN MULOKOZI IHUNGO A 117 528
41 1426 EDWARD B MWIJAGE IHUNGO A 11 381
42 1094 Edward M.J.Kabandami IHUNGO A 72 476
43 312 EDWINI ELISA KATO IHUNGO A 48 846
44 5328 ELDOM MBAMBA ANYOSISYE IHUNGO A 130 647
45 5050 ELIA S EMANUEL KAKURU IHUNGO A 160 807
46 3123 ELIZEUS JOSEPHAT RWEZAURA IHUNGO A 142 432
47 5280 ESAU KAMALA IHUNGO A 30 450
48 553 EVANS MWEMEZI IHUNGO A 71 646
49 1489 FARIDA NURDIN AHMADA IHUNGO A 14 558
50 1020 Fortunatus Kukula Kime IHUNGO A 76 476
51 2654 FROLA G. MATA MBULA IHUNGO A 135 491
52 2555 GEOFREY CHACHA MANKO IHUNGO A 93 523
53 7020 GEOFREY ILIYO KABAKAKI IHUNGO A 129 648
54 745 GEOFREY M KIBIRA IHUNGO A 65 2,165
55 434 George Kashura IHUNGO A 28 646
56 2767 George Manoti Kahamba IHUNGO A 83 480
57 2865 Gilda Kaindoah IHUNGO A 165 836
58 929 GODELIVA RIOBA KALIMUNDA IHUNGO A 73 720
59 1412 GODWIN RICHARD IHUNGO A 15 595
60 5565 GODWIN TENESI KAJELERO IHUNGO A 109 434
61 6801 GOODLUCK MUHANUZI LWIZA IHUNGO A 33 855
62 977 Gosbert Petro Buberwa IHUNGO A 64 1,164
63 720 GOSBERT VICENTH IHUNGO A 74 476
64 3156 GOZBERT PONSIAN KIIZA IHUNGO A 91 536
65 2729 Haruna Mutagwaba Baitu IHUNGO A 111 813
66 2872 HONORATHA W TIIGWERA IHUNGO A 140 426
67 466 ISMAIL JUMANNE BITEGEKO IHUNGO A 79 480
68 5521 JACKLINE JACOB NESTORY IHUNGO A 105 423
69 970 Japhet Bagaga Kanizius IHUNGO A 63 863
70 5388 JAQUILINE JOSEPH LUTINWA IHUNGO A 147 1,103
71 2584 JENEVEVA EMMANUEL IHUNGO A 159 839
72 1053 Jesca Dora Phillipo Rwegayula IHUNGO A 13 574
73 1768 JOAS JOSEPH LUGAIMKAM IHUNGO A 84 480
74 873 JOHANNES BAPTISTA RWEYEMAMU IHUNGO A 34 1,271
75 1136 JONAS IBRAHIM IHUNGO A 21 595
76 9201 JONES LONGINO KABIGUMILA IHUNGO A 119 528
77 6744 JOSEPH LUSUGGA KIRONDE IHUNGO A 66 1,566
78 937 JOSHUA AUGUSTINO IBRAHIM IHUNGO A 62 1,388
79 5520 JOVIAN JACOB NESTORY IHUNGO A 101 382
80 5465 JOYCE KALUGENDO IHUNGO C 6 946
81 5866 JULIETH PENDO BLANDES IHUNGO A 132 532
82 812 Justine Gideon Jeremiah IHUNGO A 51 829
83 1645 KALOKOLA EDWARD IHUNGO A 85 480
84 632 KALUMUNA A KAIJAGE IHUNGO A 47 875
85 1220 KENETH RUTAIWA BENGES IHUNGO A 5 532
86 5359 LEONCE M LONGINUS IHUNGO A 131 648
87 2631 Leonidas Mutayoba Mulogo IHUNGO A 55 758
88 5953 LYDIA PRIMUS RUTAKUBURWA IHUNGO A 115 694
89 2090 Mahe Wilfred Mfunjo IHUNGO A 60 1,359
90 2221 MARCUS KATO IHUNGO A 121 528
91 370 Melchiades Ndyamukama IHUNGO A 42 723
92 5859 METHODIA RUTALALA IHUNGO A 139 496
93 5776 MODEST RWEYEMAMU RAPHAEL IHUNGO A 114 794
94 1732 MRS ADVENTINA SHUBI MATNGWA IHUNGO A 169 2,628
95 5803 MTENSA LEONARD IHUNGO A 143 519
96 2980 MUGISHA LUCKSON IHUNGO A 157 862
97 475 MUSSA RASHID IHUNGO A 7 532
98 5879 NADIA ABDRAHIM MAWENYA IHUNGO A 134 442
99 2775 NARCIS KATAMBE NICHOLAUS IHUNGO A 70 583
100 5252 Nazarali Kiobya IHUNGO A 123 571
101 5927 NUHU HASSAN ZACHARIA IHUNGO A 103 407
102 5944 OFISI YA RAIS IHUNGO A 96 1,078
103 1605 Olwit Dorothy Tinkamanyire IHUNGO A 40 822
104 349 PASKALE ZAKALIA KAIJAGE IHUNGO A 137 490
105 2229 PETER LAUREAN IHUNGO A 116 555
106 1624 PHILBERT NSHANGE IHUNGO A 164 1,009
107 6851 PHOCUS WILLBARD BAMPIKYA IHUNGO A 52 1,473
108 6847 PRIMULUS KASAIJA IHUNGO A 356 539
109 2285 PROF.HOSEA M.RWEGOSHORA IHUNGO A 120 544
110 5577 RABIA BADRU AYUBU IHUNGO A 22 487
111 1577 Rachel Mukakulasi Ndyamukama IHUNGO A 37 820
112 733 RASHIDI jUMANNE KIKOTI IHUNGO A 35 744
113 2225 REONARD NDYEBURA IHUNGO A 170 1,657
114 1073 respicius kaiza Rutaihwa IHUNGO A 81 480
115 115 RESPICIUS KAMUHABWA IHUNGO A 12 874
116 1763 Revocatus Benedictor Otaite IHUNGO A 166 1,011
117 1438 ROBOZI KARUNGI SYLIVIA IHUNGO A 150 1,056
118 1340 ROSE G NYOMBI IHUNGO A 19 595
119 2396 RUTH CHRISTIAN IHUNGO A 146 941
120 2717 RWECHUNGULA MBAKILEKI MUTAHABA IHUNGO A 163 836
121 3220 SALOME KAHAMBA IHUNGO A 89 577
122 14 SONGORA SELEMANI BIKI IHUNGO A 25 723
123 1341 STELLA GREGORY NYOMBI IHUNGO A 17 595
124 631 STELLA KEMILEMBE IHUNGO A 23 600
125 2276 Theodor Kaijanante IHUNGO A 86 1,713
126 5691 THEODORY FRANK BAJUNANAKI IHUNGO A 162 770
127 1277 Theonestina Juma IHUNGO A 80 476
128 1050 TRYPHONE MICHAEL MBOYELWA IHUNGO A 78 476
129 2318 TWAHA YWEUSI IHUNGO A 122 528
130 5609 VALENTINE ANGELO RWEYEMAMU IHUNGO A 161 749
131 1384 WILLHELMINA STEPHEN LWEKANIWA IHUNGO A 16 515
132 2194 WINIFRIDA MUTEMBEI IHUNGO A 69 567
133 2301 YOHANA L SIMON IHUNGO A 127 683
134 1353 YUNUSU BABU AMZA IHUNGO A 145 768







Next Post Previous Post
Bukobawadau